
Oct 13, 2025 EOD
GP Petroleums Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 532543 | NSE Symbol: | GULFPETRO | P/E(TTM): | 7.70 |
ISIN Demat: | INE586G01017 | Div & Yield%: | 0.00 | EPS(TTM): | 5.21 |
Book Value(₹): | 64.52 | Market Cap(₹Cr.): | 204.60 | Face Value(₹): | 5.00 |
GP Petroleums Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 532543 | |
NSE Symbol: | GULFPETRO | |
P/E(TTM): | 7.70 | |
ISIN Demat: | INE586G01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.21 | |
Book Value(₹): | 64.52 | |
Market Cap(₹Cr.): | 204.60 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
39.79
|
40.00
|
Prev Close(₹) |
40.13
|
40.17
|
Volume |
850
|
24500
|
Today's Range(₹) |
40.30 - 39.79
|
40.49 - 39.72
|
52-Week Range(₹) |
82.14 - 39.79
|
82.07 - 35.56
|
Buy(Size) |
39.80 (x 550)
|
39.770000000000003(x 47)
|
Sell(Size) |
40.060000000000002(x 15)
|
40.060000000000002(x 15)
|